Microscope
VDMS14M 14.0 MP Video Microscope from Youtube
Microscope
VDMS14M 14.0 MP Video Microscope


Specifications
VDMS14M 14.0 MP Video Microscope
| Image Sensor | 14MP Panasonic 1/2.33 inch |
| Pixel Size | 1.43um x 1.43um |
| Video Resolution | 1080P30(Clear)、720P60(Smooth) |
| WIFI Output | 720x360@fps, Support Android and iOS (Optional) |
| Customized | √ |
| Zoom Rate | 1X~16X |
| Exposure control | AE Lock, Exposure Compensation (10 Level Adjustable) |
| White Balance | Auto, Manual (R、G、B 10 level adjustable) 、Calibration |
| Grid | 8 Groups, Position, Color, Thickness Adjustable |
| Measurement | Point, Line, Circle, Angle (Optional) |
| IR Remoter | Max 5 Meters |
| WIFI Antenna | SMA (Optional), Max 10 Meters |
| TF Card Slot | Max Support 32GB |
| Lens | Suitable For C Mount or CS Mount |
| Comparison of PIP | Full Screen, Left and Right, Up and Down, 1/4 |
| TV Output | Support AV and HDMI 1080i 60fps |
| Mouse Interface | PS/2 |
| HDMI Interface | TYPE-A |
| USB Interface | TYPE-B USB2.0 |
| Dimension | 56mm(L)x 54mm(W)x 78mm(H)(Wifi Antenna Not Included) |
| Weight | 185g(With WIFI)/ 175g(Without WIFI) |
Microscope wih Screen
VDMS14M 14.0 MP Video Microscope

Performance
VDMS14M 14.0 MP Video Microscope

